Reference pricing
All device, solution, software and service prices in one place. Use the quote builder for your size.
Devices
Net & greenhouses
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| Galvanised steel net house | m² | 185,000 ₫ | — |
| Vented PE-film greenhouse | m² | 290,000 ₫ | — |
| NFT recirculating hydroponic rack | m² | 420,000 ₫ | — |
Sensors
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| 4-in-1 LoRaWAN soil sensor | unit | 4,800,000 ₫ | 180,000 ₫ |
| Greenhouse micro-climate station | unit | 6,500,000 ₫ | 240,000 ₫ |
| Leaf wetness sensor | unit | 2,900,000 ₫ | — |
| Outdoor weather station | set | 18,500,000 ₫ | 650,000 ₫ |
| Irrigation water salinity sensor | unit | 7,200,000 ₫ | 260,000 ₫ |
Cameras & edge AI
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| Outdoor 4K IP camera | unit | 3,900,000 ₫ | 150,000 ₫ |
| 25x PTZ camera | unit | 11,500,000 ₫ | — |
| Edge AI box (Jetson) | set | 32,000,000 ₫ | 1,200,000 ₫ |
Network & power
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| LoRaWAN + 4G edge gateway | unit | 12,800,000 ₫ | 450,000 ₫ |
| Solar power and battery kit | set | 9,600,000 ₫ | — |
Control & irrigation
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| 8-zone irrigation control cabinet | set | 24,500,000 ₫ | 850,000 ₫ |
| Mini 4-channel controller | set | 6,900,000 ₫ | 250,000 ₫ |
| Ø34 irrigation solenoid valve | unit | 850,000 ₫ | — |
| 3-channel EC/pH fertigation unit | set | 46,000,000 ₫ | 1,600,000 ₫ |
| Exhaust fan + cooling pad | set | 9,800,000 ₫ | — |
| Cooling mist system | set / 100 m² | 3,200,000 ₫ | — |
Aquaculture
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| Water quality sensor kit | set | 14,900,000 ₫ | 520,000 ₫ |
| 4 × 8 m HDPE snail tank | set | 7,500,000 ₫ | — |
| DO-controlled aerator | set | 4,600,000 ₫ | — |
Drones
| Item | Unit | Price | Rent/month |
|---|---|---|---|
| Multispectral NDVI survey drone | set | 185,000,000 ₫ | — |
| Drone survey service | ha / flight | 350,000 ₫ | — |
Turnkey solutions
| Solutions | Size | Basic | Standard | Complete |
|---|---|---|---|---|
| IoT net house for leafy greens | 1,000 m² | 271,536,000 ₫ | 324,400,000 ₫ | 386,112,000 ₫ |
| Greenhouse for melons, tomatoes and strawberries | 1,000 m² | 389,136,000 ₫ | 474,256,000 ₫ | 557,696,000 ₫ |
| NFT recirculating hydroponics | 500 m² | 262,980,000 ₫ | 416,870,000 ₫ | 524,890,000 ₫ |
| Smart fruit orchard | 5 ha | 128,450,000 ₫ | 198,410,000 ₫ | 290,150,000 ₫ |
| IoT tank farming for black apple snails | 10 bể | 137,384,000 ₫ | 183,176,000 ₫ | 276,164,000 ₫ |
| AI camera and drone monitoring | 5 ha | 64,980,000 ₫ | 130,760,000 ₫ | 175,420,000 ₫ |
| Traceability and export records | 3 TT | 8,000,000 ₫ | 8,000,000 ₫ | 32,570,000 ₫ |
Reference prices (VND), excl. VAT and installation. Final quote after a site survey.
Software and platform
Subscription software
- Household
- Free
- Farm
- 490,000 ₫ / farm / month
- Co-op / Enterprise
- 4,900,000 ₫ / month, from
- Export
- Contact us
- NG Farm – farm management
- 490,000 ₫ / farm / month
- NG Trace – GS1 QR traceability
- 890,000 ₫ / farm / month
- NG Assistant – AI farming chatbot
- 149,000 ₫ / user / month
White-label selling platforms
- NG Market – Produce e-commerce platform
- 45,000,000 ₫ + 3,900,000 ₫/month
- NG Travel – Agritourism platform
- 60,000,000 ₫ + 4,900,000 ₫/month
- NG Assistant – An AI assistant for your customers
- 25,000,000 ₫ + 2,900,000 ₫/month
- NG Trace – Traceability portal
- 35,000,000 ₫ + 2,500,000 ₫/month
Technology transfer
- On-premise deployment
- From 450,000,000 ₫
- Source code transfer by module
- From 1,200,000,000 ₫
- OEM device manufacturing
- From 300,000,000 ₫
Developer API
- Sandbox · 10.000 calls/month
- Free
- Developer · 500.000 calls/month
- 990,000 ₫/month
- Business · 5.000.000 calls/month
- 4,900,000 ₫/month
Services
Survey and design
3,000,000 ₫ – credited on contract
An engineer measures on site, samples water and soil, and prepares drawings and estimates.
Construction and installation
8–15% of equipment value
NG crews or certified local partners.
Operator training
5,000,000 ₫ / 2-day course
On-farm training: the app, alerts and device care.
Scheduled maintenance
8% of equipment value / year
Sensor calibration every 6 months, wear parts, remote support.
Monthly equipment rental
From 150,000 ₫ / device / month
No big upfront capital; covered for the whole rental, swapped when faulty.
Instalments via partners
Per partner bank policy (sample)
Help with high-tech agriculture loans, repayments aligned to seasons.
Drone as a service
350,000 ₫ / ha / flight
Licensed pilots, multispectral surveys, maps within 48 hours.
Reference prices (VND), excl. VAT and installation. Final quote after a site survey.