Instant estimate and ROI
Pick a model, size, package and buy or rent – get the device list, upfront cost, running costs and payback.
Device list
| Item | Option | Quantity | Unit price | Total |
|---|---|---|---|---|
| Galvanised steel net house | Buy | 1,000 m² | 185,000 ₫ | 185,000,000 ₫ |
| LoRaWAN + 4G edge gateway | Buy | 1 unit | 12,800,000 ₫ | 12,800,000 ₫ |
| 4-in-1 LoRaWAN soil sensor | Buy | 3 unit | 4,800,000 ₫ | 14,400,000 ₫ |
| Greenhouse micro-climate station | Buy | 1 unit | 6,500,000 ₫ | 6,500,000 ₫ |
| 8-zone irrigation control cabinet | Buy | 1 set | 24,500,000 ₫ | 24,500,000 ₫ |
| Ø34 irrigation solenoid valve | Buy | 4 unit | 850,000 ₫ | 3,400,000 ₫ |
| Cooling mist system | Buy | 10 set / 100 m² | 3,200,000 ₫ | 32,000,000 ₫ |
| Outdoor 4K IP camera | Buy | 1 unit | 3,900,000 ₫ | 3,900,000 ₫ |
| NG Farm – farm management | Recurring/yr | 12 farm / month | 490,000 ₫ | 5,880,000 ₫ |
This is an automatic estimate from reference prices and common parameters, not a profit guarantee. The formal quote follows a site survey.
Get the detailed quote
An NG engineer calls back within one working day to confirm and book a survey.